
Pl. | Player | Total |
---|---|---|
1 | Matt Short | $34,822.00 |
2 | Taylor Dickson | $34,618.42 |
3 | Ben Schlottman | $29,015.00 |
4 | Matthew Ryan | $25,812.25 |
5 | Nick Stafford | $25,447.00 |
No Events on The List at This Time
Nov 20 - Nov 21, 2019
Pos | Player | Score |
---|---|---|
1 | Ryan Siegler | -13 |
T2 | Ben Schlottman | -10 |
T2 | JT Griffin | -10 |
T4 | Stehpen Gangluff | -7 |
T4 | Lee Detmer | -7 |